Average full windshield replacement runs $300–$500 for a typical sedan with aftermarket glass and no ADAS. Add $100–$500 for ADAS camera recalibration on 2018+ vehicles. OEM dealer glass adds 30–60%. Luxury and exotic vehicles (Tesla, BMW, Porsche) can reach $1,500–$4,000.
- Sedan, aftermarket, no ADAS: $200–$450
- Sedan, aftermarket, with ADAS calibration: $350–$900
- SUV / truck, aftermarket: $300–$600
- OEM dealer glass premium: +30–60%
- Luxury / Tesla / exotic: $1,500–$4,000
| Vehicle Type | Aftermarket Glass | OEM Glass | Notes |
|---|---|---|---|
| Sedan / Coupe | $200–$450 | $350–$700 | Baseline pricing |
| SUV / Crossover | $300–$600 | $450–$900 | Larger glass area |
| Truck / Van | $350–$700 | $500–$1,000 | Commercial vehicles +15% |
| Luxury (BMW / Audi) | $600–$1,200 | $900–$2,000 | Acoustic + heated glass |
| Tesla / Exotic | $1,500–$2,500 | $2,500–$4,000 | HUD + camera suite |




