The stagger compensates for the longer circumference of outer lanes. Each lane is 1.22m wide (IAAF standard). The runner in lane 1 runs 0.30m from the inner edge, and each subsequent lane adds 1.22m to the running radius, increasing the circumference by 2 x pi x 1.22 = 7.67m per lane per lap.
- Lane width: 1.22m (IAAF standard)
- Runner position offset: 0.30m from inner lane edge
- Extra distance per lane per lap: ~7.67m
- 400m race: lane 8 stagger ~53.66m ahead of lane 1
- 200m race: stagger is half the 400m values
| Lane | Circumference (m) | 400m Stagger (m) | 200m Stagger (m) |
|---|---|---|---|
| Lane 1 | 400.00 | 0.00 | 0.00 |
| Lane 2 | 407.67 | 7.67 | 3.83 |
| Lane 3 | 415.33 | 15.33 | 7.67 |
| Lane 4 | 423.00 | 23.00 | 11.50 |
| Lane 5 | 430.66 | 30.66 | 15.33 |
| Lane 6 | 438.33 | 38.33 | 19.16 |
| Lane 7 | 445.99 | 45.99 | 23.00 |
| Lane 8 | 453.66 | 53.66 | 26.83 |
