Most homeowners pay $200–$500 installed in 2026, with the national average near $350. Hardware is $150–$300 and pro labor is $75–$200 when a C-wire is already present. No-C-wire jobs add $50–$200 for an adapter kit plus labor, or $200–$500 to run new wiring from the air handler.
- National average installed: ~$350
- Typical range: $200–$500
- Hardware: $150–$300
- Pro labor (with C-wire): $75–$200
- No C-wire adder: $50–$500
| Scenario | Hardware | Labor | Installed |
|---|---|---|---|
| DIY, has C-wire | $150–$300 | $0 | $150–$300 |
| Pro, has C-wire | $150–$300 | $75–$200 | $225–$500 |
| Pro, C-wire adapter | $150–$300 | $175–$325 | $350–$625 |
| Pro, new C-wire run | $150–$300 | $200–$500 | $400–$800 |
| 2-zone HVAC system | $300–$600 | $150–$400 | $500–$1,000 |

