Average Siding Cost by State in 2026 (All 50 States Compared)
The national average cost to install siding on a 2,000 sq ft home in 2026 is approximately $9,500 for vinyl or $14,000 for fiber cement, but costs range from $5,500 in Mississippi to over $16,000 in Hawaii. High-cost coastal states run 20-40% above average, while southern and rural states come in 15-30% below.
I have estimated siding projects across the mid-Atlantic for years, and the biggest variable beyond material choice is wall complexity. A simple ranch with 4 flat walls costs 30-40% less per square foot than a two-story colonial with dormers, bay windows, and multiple gable ends. When I give homeowners state-average numbers, I always remind them: your house shape matters as much as your zip code.
Use our Siding Calculator to estimate costs for your home's specific dimensions and material choice.
All 50 States: Siding Cost Comparison
The table below shows estimated costs for full siding replacement on a 2,000 sq ft home (approximately 1,500 sq ft of siding area), using mid-grade vinyl siding, professionally installed. Includes removal of existing siding, house wrap, and trim.
| State | Avg. Cost (Vinyl) | Low Range | High Range | vs. National |
|---|---|---|---|---|
| Alabama | $7,100 | $5,400 | $9,100 | -25% |
| Alaska | $11,000 | $8,400 | $14,100 | +16% |
| Arizona | $9,000 | $6,900 | $11,500 | -5% |
| Arkansas | $6,300 | $4,800 | $8,100 | -34% |
| California | $13,300 | $10,100 | $17,000 | +40% |
| Colorado | $10,300 | $7,800 | $13,200 | +8% |
| Connecticut | $11,600 | $8,800 | $14,800 | +22% |
| Delaware | $9,500 | $7,200 | $12,200 | 0% |
| Florida | $8,900 | $6,800 | $11,400 | -6% |
| Georgia | $7,600 | $5,800 | $9,700 | -20% |
| Hawaii | $16,200 | $12,300 | $20,700 | +71% |
| Idaho | $7,400 | $5,600 | $9,500 | -22% |
| Illinois | $10,200 | $7,800 | $13,100 | +7% |
| Indiana | $7,800 | $5,900 | $10,000 | -18% |
| Iowa | $7,600 | $5,800 | $9,700 | -20% |
| Kansas | $7,400 | $5,600 | $9,500 | -22% |
| Kentucky | $7,100 | $5,400 | $9,100 | -25% |
| Louisiana | $6,600 | $5,000 | $8,400 | -31% |
| Maine | $9,200 | $7,000 | $11,800 | -3% |
| Maryland | $10,600 | $8,100 | $13,600 | +12% |
| Massachusetts | $12,100 | $9,200 | $15,500 | +27% |
| Michigan | $8,700 | $6,600 | $11,100 | -8% |
| Minnesota | $9,700 | $7,400 | $12,400 | +2% |
| Mississippi | $5,500 | $4,200 | $7,000 | -42% |
| Missouri | $7,600 | $5,800 | $9,700 | -20% |
| Montana | $7,400 | $5,600 | $9,500 | -22% |
| Nebraska | $7,400 | $5,600 | $9,500 | -22% |
| Nevada | $9,200 | $7,000 | $11,800 | -3% |
| New Hampshire | $9,500 | $7,200 | $12,200 | 0% |
| New Jersey | $11,400 | $8,700 | $14,600 | +20% |
| New Mexico | $7,100 | $5,400 | $9,100 | -25% |
| New York | $12,700 | $9,700 | $16,300 | +34% |
| North Carolina | $7,800 | $5,900 | $10,000 | -18% |
| North Dakota | $7,100 | $5,400 | $9,100 | -25% |
| Ohio | $8,500 | $6,500 | $10,900 | -11% |
| Oklahoma | $7,100 | $5,400 | $9,100 | -25% |
| Oregon | $10,600 | $8,100 | $13,600 | +12% |
| Pennsylvania | $9,300 | $7,100 | $11,900 | -2% |
| Rhode Island | $11,000 | $8,400 | $14,100 | +16% |
| South Carolina | $7,400 | $5,600 | $9,500 | -22% |
| South Dakota | $7,100 | $5,400 | $9,100 | -25% |
| Tennessee | $7,400 | $5,600 | $9,500 | -22% |
| Texas | $8,200 | $6,200 | $10,500 | -14% |
| Utah | $8,000 | $6,100 | $10,200 | -16% |
| Vermont | $9,300 | $7,100 | $11,900 | -2% |
| Virginia | $9,200 | $7,000 | $11,800 | -3% |
| Washington | $10,800 | $8,200 | $13,800 | +14% |
| West Virginia | $6,000 | $4,600 | $7,700 | -37% |
| Wisconsin | $8,700 | $6,600 | $11,100 | -8% |
| Wyoming | $7,400 | $5,600 | $9,500 | -22% |
Siding Cost by Material (National Averages)
| Material | Material/sq ft | Installed/sq ft | 1,500 sq ft Total |
|---|---|---|---|
| Vinyl | $2 - $7 | $4 - $12 | $6,000 - $18,000 |
| Fiber cement (Hardie) | $5 - $12 | $8 - $16 | $12,000 - $24,000 |
| Engineered wood (LP SmartSide) | $3 - $8 | $6 - $14 | $9,000 - $21,000 |
| Wood (cedar clapboard) | $6 - $14 | $10 - $20 | $15,000 - $30,000 |
| Metal (steel/aluminum) | $4 - $10 | $7 - $15 | $10,500 - $22,500 |
| Stucco | $6 - $12 | $8 - $18 | $12,000 - $27,000 |
Regional Breakdown
Most Affordable States (25-42% below average)
Mississippi ($5,500), West Virginia ($6,000), Arkansas ($6,300), Louisiana ($6,600), Alabama ($7,100), Kentucky ($7,100)
Most Expensive States (20-71% above average)
Hawaii ($16,200), California ($13,300), New York ($12,700), Massachusetts ($12,100), Connecticut ($11,600), New Jersey ($11,400)
Frequently Asked Questions
What state has the cheapest siding installation?
Mississippi at $5,500 for a 2,000 sq ft home with vinyl siding. Low labor rates and year-round installation availability keep costs down. West Virginia ($6,000) and Arkansas ($6,300) are similarly affordable.
What is the cheapest siding material?
Vinyl siding at $4-$12/sq ft installed is the most affordable option in every state. Engineered wood ($6-$14/sq ft) offers the best value for a wood-look appearance. Fiber cement ($8-$16/sq ft) provides the best durability-to-cost ratio.
How long does siding last?
Vinyl: 20-40 years. Fiber cement: 30-50 years. Wood: 15-30 years (with maintenance). Stucco: 50+ years. Material choice affects both upfront cost and long-term maintenance expenses.
Does new siding increase home value?
Yes -- vinyl siding replacement recoups approximately 68% of cost at resale, while fiber cement recoups 86%. According to the 2025 Cost vs. Value Report, fiber cement siding is one of the highest-ROI exterior improvements.
When is the best time to install siding?
Spring and fall offer the best combination of weather and pricing. Summer is peak season with highest demand and prices. Winter installation is possible in mild climates but may be limited in northern states.
Cost estimates derived from regional labor data, cost-of-living indices, and pricing reported by HomeGuide, Angi, and This Old House. Prices reflect 2026 estimates and may vary by metro area.
This article is provided for informational and educational purposes only. Content should not be considered professional financial, medical, legal, or other advice. Always consult a qualified professional before making important decisions. UseCalcPro is not responsible for any actions taken based on the information in this article.
Try These Calculators
Estimate square footage, panel count, and material costs for vinyl, wood, or fiber cement siding. Subtracts windows and doors and adds waste allowance.
Estimate new home construction costs by square footage, quality level, and region. Get detailed material and labor cost breakdowns for building your house.
Calculate French drain materials including gravel, pipe, and landscape fabric. Compare DIY vs professional costs with soil type adjustments for your project.
Calculate how much the 2026 egg price surge really costs your family weekly and yearly. With eggs at $5.90/dozen, see your extra annual spending impact.
Find the correct wiper blade sizes for your car by make and model. Compare beam, hybrid, and conventional blades with cost estimates and replacement tips.
